Millencolin - Greener Grass (var.10) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Greener Grass (var.10) de Millencolin télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 6.5 kb a 181 vues et 0 téléchargements.

Télécharger tablature guitare "Greener Grass (var.10)" (Millencolin)

Millencolin Nom du groupe
Greener Grass Nom de la chanson
Tablatures guitare Type de partition
6.5 kb Taille du fichier
.TXT Type de fichier
181 vues
0 téléchargements
 
Es-tu un robot?

Greener Grass (var.10) tablature guitare lire et jouer en ligne

                    #-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

From: Cmhyank23@aol.com
Date: Fri, 9 Aug 2002 14:26:00 EDT
Subject: m/millencolin/greener_grass.tab

Hey, this is my first tab, and it seems 99% accurate.  I haven=E2=80=99t see=
n any=20
tabs for this song, so I decided to spend a few hours tabbing it. =20
This is completely my own work.

Standard Tuning.

Intro Part 1  (quickly alternate strum the first chord 24 times, both=20
guitars)
Guitar 1
e||------------------------------------------|
B||------------------------------------------|
G||---11-------------------------------------|
D||---11-------------------------------------|
A||----9----5--------------------------------|
E||------------4--5--4--2--0-----------------|
     (24)
Guitar 2   =20
e||-------------------------|
B||-------------------------|
G||---11----7-7-7-----------|
D||---11----7-7-7--7-7-7--2-|
A||----9----5-5-5--7-7-7--2-|
E||----------------7-5-5--0-|
     (24)

Intro Part 2 (0:06)
e||------------------------------------------------------------|
B||------------------------------------------------------------|
G||------------------------------------------------------------|
D||--4-x-4-x-4-x-4--7-7-7--2-2-2----4-x-4-x-4-x-4--------------|
A||--4-x-4-x-4-x-4--7-7-7--2-2-2----4-x-4-x-4-x-4--5-----------|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0----2-x-2-x-2-x-2----4-5-4-2-0-|

Verse Part I x2 (0:18)
e||-------------------------------------------------------------|
B||-------------------------------------------------------------|
G||-------------------------------------------------------------|
D||-----------------------------------4-x-4-x-4-x-4-------------|
A||----------------5--4---------------4-x-4-x-4-x-4--5----------|
E||--2--5--0----2----------2--5--0----2-x-2-x-2-x-2----4-5-4-2-0|

Verse Part II (0:41)
e||---------------------------------------------------------------|
B||---------------------------------------------------------------|
G||--7-7-7-7--9-9-9-9-----------(strummed quickly)--7-7-7-7--9-9-9|
D||--7-7-7-7--9-9-9-9--7-7--6-6--4-4-4-4-4-4-4------7-7-7-7--9-9-9|=20
A||--5-5-5-5--7-7-7-7--7-7--6-6--4-4-4-4-4-4-4------5-5-5-5--7-7-7|
E||--------------------5-5--4-4--2-2-2-2-2-2-2--------------------|

Chorus x4  (0:50)
e||-----------------------------|
B||-----------------------------|
G||-----------------------------| =20
D||--4-x-4-x-4-x-4--7-7-7--2-2-2|=20
A||--4-x-4-x-4-x-4--7-7-7--2-2-2|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0|

Verse Part I x2  (1:02)
e||-------------------------------------------------------------|
B||-------------------------------------------------------------|
G||-------------------------------------------------------------|
D||-----------------------------------4-x-4-x-4-x-4-------------|
A||----------------5--4---------------4-x-4-x-4-x-4--5----------|
E||--2--5--0----2----------2--5--0----2-x-2-x-2-x-2----4-5-4-2-0|


Verse Part II (1:26)
e||---------------------------------------------------------------|
B||---------------------------------------------------------------|
G||--7-7-7-7--9-9-9-9-----------(strummed quickly)--7-7-7-7--9-9-9|
D||--7-7-7-7--9-9-9-9--7-7--6-6--4-4-4-4-4-4-4------7-7-7-7--9-9-9|=20
A||--5-5-5-5--7-7-7-7--7-7--6-6--4-4-4-4-4-4-4------5-5-5-5--7-7-7|
E||--------------------5-5--4-4--2-2-2-2-2-2-2--------------------|

Chorus x4  (1:34)
e||-----------------------------|
B||-----------------------------|
G||-----------------------------| =20
D||--4-x-4-x-4-x-4--7-7-7--2-2-2| =20
A||--4-x-4-x-4-x-4--7-7-7--2-2-2|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0|

Pre-Bridge (1:46)           (1:49)
Guitar 1             Guitar 2 (pickslide down neck)
e||-----------------|          e||-----------------|
B||-----------------|          B||-----------------|
G||-----------------|          G||--X ------------|
D||--4--------------|          D||--X ------------|
A||--4--(let ring)--|          A||-----------------|
E||--2--------------|          E||-----------------|

Bridge  (1:52)=20
(quickly alternate strum the first two chords 16 times, the last 2 8 times)
e||----------------5-4-2-0-------------------5-4-5-0------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||--4--7----9--12-------------4--7----9--12--------------|
A||--4--7----9--12----=E2=80=94--------4--7----9--12--------------|
E||--2--5----7--10-------------2--5----7--12--------------|
   (16)(16) (8) (8)          (16)(16) (8) (8)


Outro (2:15)
e||-------------------------------------------------|
B||-------------------------------------------------|
G||--7-7-7-7--9-9-9-9-----------(strummed quickly)--|
D||--7-7-7-7--9-9-9-9--7-7--6-6--4-4-4-4-4-4-4------|  x2
A||--5-5-5-5--7-7-7-7--7-7--6-6--4-4-4-4-4-4-4------|
E||--------------------5-5--4-4--2-2-2-2-2-2-2------|

e||----------------------------------------------------------|
B||----------------------------------------------------------|
G||--7-7-7-7--9-9-9-9----7-7-7-7--9-9-9-9----7-7-7-7--9-9-9--|
D||--7-7-7-7--9-9-9-9----7-7-7-7--9-9-9-9----7-7-7-7--9-9-9--|
A||--5-5-5-5--7-7-7-7----5-5-5-5--7-7-7-7----5-5-5-5--7-7-7--|
E||----------------------------------------------------------|

Chorus 3x (2:36)
e||-----------------------------|
B||-----------------------------|
G||-----------------------------| =20
D||--4-x-4-x-4-x-4--7-7-7--2-2-2| =20
A||--4-x-4-x-4-x-4--7-7-7--2-2-2|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0|

then

e||-----------------------------|
B||-----------------------------|
G||-----------------------------| =20
D||--4-x-4-x-4-x-4--------------|
A||--4-x-4-x-4-x-4--5-----------|
E||--2-x-2-x-2-x-2----4-5-4-2-0-|


Ending (2:48)
e||-----------|
B||-----------|
G||-----------|
D||--4 ------|
A||--4 ------|
E||--2 ------|

NOTE:
During the bridge, the two riffs played on the top string come at (2:01) and=
=20
(2:13).
Also, during the Verse Part 1, guitar 2 can play:
e||--------------------------------------------------------------|
B||--------------------------------------------------------------|
G||--------------------------------------------------------------|
D||------------------------------------4-x-4-x-4-x-4-------------|
A||----------------5-------------------4-x-4-x-4-x-4--5----------|
E||--2--5--0----2-----0-----2--5--0----2-x-2-x-2-x-2----4-5-4-2-0|

Visit www.directtabs.com for more tabs.                    

Commentaires pour tablature guitare — Greener Grass (var.10) (Millencolin)

Autres partitions pour Greener Grass (var.10) de Millencolin:

Dernières vues des partitions de Millencolin: